ÀÛ¼ºÀÏ : 26-03-05 16:52
|
IJACT Vol.14 No.1 (in progress)
|
|
|
±Û¾´ÀÌ :
ÃÖ°í°ü¸®ÀÚ
 Á¶È¸ : 156
|
The Effect of State Boredom on Attitudes Toward Outgroups and the Moderating Role of Meaningfulness
Author : 1Juhui Kim, 2 Minju Gu, 3 Hyeongjin Ham, 4 Sieon Min, 5Hyejoo LeeKeyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | Community Spatial Structure in Late Joseon Genre Painting:A Visual Analysis from the Perspective of Community Theory
Author : TianNan NingKeyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | Extending SaaSQual: The Role of Generative AI–Driven Innovation and Price Sensitivity in B2B SaaS Customer Satisfaction and Continuance Intention
Author : Hee Young Her, Young Jun Kim*Keyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | Research on the Development and Competitiveness of China's Film and Television Leading Enterprise "Huace Film and TV"
Author : "1 Bangbo Chen, 2 , 3Myeongcheol Choi, 4 , 5Hannearl Kim "Keyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | Factors Influencing Health-promoting Behaviors in Late Middle-aged Women
Author : " Do-Young Lee1, Gie Ok Noh2 "Keyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | Acoustic Performance Analysis of Church Sanctuaries According to Loudspeaker Placement and Architectural Finishing Materials Using Simulation
Author : Seungwon Lee1, Leehwan Hwang2, Soonchul Kwon 3, Seunghyun Lee *Keyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | Comparative analysis of mechanical properties before and after UV curing of thermally-cured polymer thin films on rigid substrates by Instrumented Indentation Testing
Author : Seong-whan ShinnKeyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | " Analysis of Haier Smart Home¡¯s Financial Digitalization and Intelligence Transformation Under the Harvard Framework"
Author : 1Chunshuang Ma, 2Shanyue JinKeyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | "Artificial Intelligence Digital Textbook Phenomenon in South Korea: Challenges and Coping Mechanisms"
Author : " Pyong Ho Kim1"Keyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | From Space to Discourse: A Distance-based Analysis of This and That
Author : Eunsuk LeeKeyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | Measurement and Prediction of Taxation Risk in China's Financial Industry under Macroeconomic Fluctuations
Author : 1Xiaochao Ma, 2Kangping Zhan, 3Dongjoo Kim* Keyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | " Big Media Companies in the Age of Streaming: The Case of Disney"
Author : Jeongsuk JooKeyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | A Study on the Relationships of Influence Between Restorative Servicescape and Behavioral Intention for the Development of Ecotourism Site of Jeju 1100 Altitude Wetland: Focused on Mediating Effect of Satisfaction
Author : Chai Hwan KoKeyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | "A Study on Two-Sided Market Review Analysis and Utilization Strategies Through AI and Big Data Focusing on Sentiment Analysis and Semantic Network Analysis"
Author : 1Seong-jun Kim, 2Gi-Hwan Ryu, 3Yun-pyo HongKeyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | Infrared Thermographic Inspection of Nugget and Corona Bond in Spot Welding of Thin Plates
Author : Nohyu Kim1 and Minsung Hong2 Keyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | A Study on Seven-Eleven¡¯s Competitive Advantage Strategies : A 3C Framework Analysis
Author : Kwang-Keun LEE Keyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | College Students¡¯ Perspectives on the Notion of Cognitive Miserliness
Author : Pyong Ho KimKeyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | Beyond Distribution: Attributive-Only Adjectives and Gradient Predicativity in English
Author : Eunsuk LeeKeyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | Analyzing Digital Inclusion and Information Gap among North Korean Defectors: A Cluster and Regression Analysis Approach
Author : Yumi JangKeyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | "A Study on the Transformation of K-drama as Urban Branding Content Platform"
Author : Park Young JooKeyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA | "The Effects of Metaverse Experience on City Branding Outcomes: Focusing on Identity, Symbolism, Informativeness, and Relationality"
Author : Eunsoo TchahKeyword : state boredom, task meaningfulness, outgroup discrimination, Aligned Rank Transform ANOVA |
|
|
|