Total 37
NO TITLE NAME DATE HIT
IJACT Vol.12 No.1 ÃÖ°í°ü¸®ÀÚ 03-08 135
The list of Thesis in IJACT (~2024.3) ÃÖ°í°ü¸®ÀÚ 03-11 4509
22 IJACT Vol.8 No.2 ÃÖ°í°ü¸®ÀÚ 06-30 1705
21 IJACT Vol.8 No.1 ÃÖ°í°ü¸®ÀÚ 03-31 1957
20 IJACT Vol.7 No.4 ÃÖ°í°ü¸®ÀÚ 12-30 1864
19 IJACT Vol.7 No.3 ÃÖ°í°ü¸®ÀÚ 09-27 1752
18 IJACT Vol.7 No.2 ÃÖ°í°ü¸®ÀÚ 07-01 1840
17 IJACT Vol.7 No.1 ÃÖ°í°ü¸®ÀÚ 03-29 1870
16 IJACT Vol.6 No.4 (2) ÃÖ°í°ü¸®ÀÚ 12-31 2058
15 IJACT Vol.6 No.4 ÃÖ°í°ü¸®ÀÚ 12-31 1773
14 IJACT Vol.6 No.3 ÃÖ°í°ü¸®ÀÚ 09-28 2255
13 IJACT Vol.6 No.2 ÃÖ°í°ü¸®ÀÚ 06-28 1964
12 IJACT Vol.6 No.1 ÃÖ°í°ü¸®ÀÚ 03-29 1920
11 IJACT Vol.5 No.4 ÃÖ°í°ü¸®ÀÚ 01-03 1908
10 IJACT Vol.5 No.3 ÃÖ°í°ü¸®ÀÚ 11-13 1641
9 IJACT Vol.5 No.2 ÃÖ°í°ü¸®ÀÚ 07-03 1827
8 IJACT Vol.5 No.1 ÃÖ°í°ü¸®ÀÚ 04-05 2203
 
 
 1  2  3  
and or