Total 40
NO TITLE NAME DATE HIT
The list of Thesis in IJACT (~2024.12) ÃÖ°í°ü¸®ÀÚ 03-11 7004
40 IJACT Vol.12 No.4 ÃÖ°í°ü¸®ÀÚ 11-26 381
39 IJACT Vol.12 No.3 ÃÖ°í°ü¸®ÀÚ 06-04 2479
38 IJACT Vol.12 No.2 ÃÖ°í°ü¸®ÀÚ 05-20 4359
37 IJACT Vol.12 No.1 ÃÖ°í°ü¸®ÀÚ 03-08 3180
36 IJACT Vol.11 No.4 ÃÖ°í°ü¸®ÀÚ 12-21 2436
35 IJACT Vol.11 No.3 ÃÖ°í°ü¸®ÀÚ 09-07 2052
34 IJACT Vol.11 No.2 ÃÖ°í°ü¸®ÀÚ 05-26 10366
33 IJACT Vol.11 No.1 ÃÖ°í°ü¸®ÀÚ 03-27 2916
32 IJACT Vol.10 No.4 ÃÖ°í°ü¸®ÀÚ 12-27 1901
31 IJACT Vol.10 No.3 ÃÖ°í°ü¸®ÀÚ 09-27 1890
30 IJACT Vol.10 No.2 ÃÖ°í°ü¸®ÀÚ 06-28 2478
29 IJACT Vol.10 No.1 ÃÖ°í°ü¸®ÀÚ 03-31 2292
28 IJACT Vol.9 No.4 ÃÖ°í°ü¸®ÀÚ 12-29 2368
27 IJACT Vol.9 No.3 ÃÖ°í°ü¸®ÀÚ 09-29 3245
26 IJACT Vol.9 No.2 ÃÖ°í°ü¸®ÀÚ 06-28 2270
 
 
 1  2  3  
and or
ÃâÀå¾È¸¶,ÃâÀ帶»çÁö,ÃâÀåȨŸÀ̹ٳª³ªÃâÀå¾È¸¶ ÃâÀ帶»çÁö ¼­ºñ½º
ÀÎõ ÃâÀå¾È¸¶ÃâÀ帶»çÁöÃâÀå¾È¸¶ ¹Ù³ª³ªÃâÀå¾È¸¶ ºí·Î±×