Total 42
NO TITLE NAME DATE HIT
The list of Thesis in IJACT (~2025.6) ÃÖ°í°ü¸®ÀÚ 03-11 7595
42 IJACT Vol.13 No.2 ÃÖ°í°ü¸®ÀÚ 06-16 140
41 IJACT Vol.13 No.1 ÃÖ°í°ü¸®ÀÚ 03-20 418
40 IJACT Vol.12 No.4 ÃÖ°í°ü¸®ÀÚ 11-26 933
39 IJACT Vol.12 No.3 ÃÖ°í°ü¸®ÀÚ 06-04 2953
38 IJACT Vol.12 No.2 ÃÖ°í°ü¸®ÀÚ 05-20 5015
37 IJACT Vol.12 No.1 ÃÖ°í°ü¸®ÀÚ 03-08 3814
36 IJACT Vol.11 No.4 ÃÖ°í°ü¸®ÀÚ 12-21 9437
35 IJACT Vol.11 No.3 ÃÖ°í°ü¸®ÀÚ 09-07 2675
34 IJACT Vol.11 No.2 ÃÖ°í°ü¸®ÀÚ 05-26 10779
33 IJACT Vol.11 No.1 ÃÖ°í°ü¸®ÀÚ 03-27 3258
32 IJACT Vol.10 No.4 ÃÖ°í°ü¸®ÀÚ 12-27 2080
31 IJACT Vol.10 No.3 ÃÖ°í°ü¸®ÀÚ 09-27 2109
30 IJACT Vol.10 No.2 ÃÖ°í°ü¸®ÀÚ 06-28 2740
29 IJACT Vol.10 No.1 ÃÖ°í°ü¸®ÀÚ 03-31 2684
28 IJACT Vol.9 No.4 ÃÖ°í°ü¸®ÀÚ 12-29 2835
 
 
 1  2  3  
and or
ÃâÀå¾È¸¶,ÃâÀ帶»çÁö,ÃâÀåȨŸÀ̹ٳª³ªÃâÀå¾È¸¶ ÃâÀ帶»çÁö ¼­ºñ½º
ÀÎõ ÃâÀå¾È¸¶ÃâÀ帶»çÁöÃâÀå¾È¸¶ ¹Ù³ª³ªÃâÀå¾È¸¶ ºí·Î±×