Total 32
NO TITLE NAME DATE HIT
The list of Thesis in JCCT (~2021.02) ÃÖ°í°ü¸®ÀÚ 03-11 3052
32 JCCT Vol.7 No.1 ÃÖ°í°ü¸®ÀÚ 03-02 220
31 JCCT Vol.6 No.4 ÃÖ°í°ü¸®ÀÚ 11-30 758
30 JCCT Vol.6 No.3 ÃÖ°í°ü¸®ÀÚ 08-31 711
29 JCCT Vol.6 No.2 ÃÖ°í°ü¸®ÀÚ 05-29 714
28 JCCT Vol.6 No.1 ÃÖ°í°ü¸®ÀÚ 02-28 813
27 JCCT Vol.5 No.4 ÃÖ°í°ü¸®ÀÚ 11-29 936
26 JCCT Vol.5 No.3 ÃÖ°í°ü¸®ÀÚ 08-30 812
25 JCCT Vol.5 No.2 ÃÖ°í°ü¸®ÀÚ 05-31 900
24 JCCT Vol.5 No.1 ÃÖ°í°ü¸®ÀÚ 02-27 1317
23 JCCT Vol.4 No.4 (TC ±â¼úÀ¶ÇÕ) ÃÖ°í°ü¸®ÀÚ 11-30 1200
22 JCCT Vol.4 No.4 (CC ¹®È­À¶ÇÕ2) ÃÖ°í°ü¸®ÀÚ 11-29 1091
21 JCCT Vol.4 No.4 (CC ¹®È­À¶ÇÕ1) ÃÖ°í°ü¸®ÀÚ 11-29 948
20 JCCT Vol.4 No.3 (TC ±â¼úÀ¶ÇÕ) ÃÖ°í°ü¸®ÀÚ 08-31 1362
19 JCCT Vol.4 No.3 (CC ¹®È­À¶ÇÕ) ÃÖ°í°ü¸®ÀÚ 08-31 1121
18 JCCT Vol.4 No.2 (TC ±â¼úÀ¶ÇÕ) ÃÖ°í°ü¸®ÀÚ 05-31 1316
 
 
 1  2  3  
and or